FEES PAYMENT & BANK DETAILS
- STEP 1 : Fill the Application form online and then submit. OR Click HereTo Download The PDF Form
- STEP 2 : Please pay your fees into the bank account given below. Use your name and surname as the reference always unless otherwise specified by the invoice.
- STEP 3 : Scan and send the application together with the proof of payment to info@taalct.co.za or accounts@taalct.co.za . Alternatively fax to 086 658 50 11.
| RANDBURG BRANCH | |
|---|---|
| Bank: | Standard Bank (Current Acc) |
| Account Name: | Taal Net and IT Consultation CC |
| Account No: | 022805923 |
| Branch Code | 016342 |
| Branch | Greenstone |
| Reference: | First Name and Surname |
| PRETORIA BRANCH | |
|---|---|
| Bank: | Nedbank (Plus Plan Acc) |
| Account Name: | Taal Net and IT Consultation CC |
| Account No: | 1162042354 |
| Branch Code | 016342 |
| Branch | Greenstone |
| Reference: | First Name and Surname |
| MIDRAND BRANCH | |
|---|---|
| Bank: | Nedbank (Current Acc) |
| Account Name: | Taal Net and IT Consultation CC |
| Account No: | 1104834081 |
| Branch Code | 198765 |
| Branch | Greenstone |
| Reference: | First Name and Surname |
| BEULAH PARK BRANCH | |
|---|---|
| Bank: | Nedbank (Plus Plan Acc) |
| Account Name: | Taal Net and IT Consultation CC |
| Account No: | 1162043024 |
| Branch Code | 016342 |
| Branch | Greenstone |
| Reference: | First Name and Surname |
| MVURWI ZIMBABWE | |
|---|---|
| Bank: | ZB BANK |
| Account Name: | TAAL-NET GROUP OF SCHOOLS |
| Account No: | 4624-408900-200 |
| Branch | FINSURE HOUSE |
| ECOCASH MERCHANT CODE | 233060 FEES |
| Shortcode | *151*2*3*233060*Amount# |
| ECOCASH MERCHANT CODE | 233060 FEES |
| Reference: | First Name and Surname |
| ROODEPOORT BRANCH | |
|---|---|
| Bank: | Nedbank (Bus Pay U) |
| Account Name: | Roodeport |
| Account No: | 1169920535 |
| Branch Code | 19104200 |
| Branch | Edenvale |
| Reference: | First Name and Surname |
| GLENDALE ZIMBABWE | |
|---|---|
| Bank: | ZB BANK (Current Acc) |
| Account Name: | Taal-Net Glendale Schools |
| Account No: | 4536 228 688 200 |
| Branch Code | 000000 |
| Branch | Glendale |
| Reference: | First Name and Surname |
| EASTVIEW, HARARE, ZIMBABWE | |
|---|---|
| Bank: | ZB BANK (Current Acc) |
| Account Name: | Taal-Net Eastview |
| Account No: | 4536 228 688 200 |
| Branch Code | 000000 |
| Branch | Eastlea |
| Reference: | First Name and Surname |
| KEMPTON BRANCH | |
|---|---|
| Bank: | Standard Bank (Current Acc) |
| Account Name: | Taal Net and IT Consultation CC |
| Account No: | 023294450 |
| Branch Code | 016342 |
| Branch | Greenstone |
| Reference: | First Name and Surname |
| JOHANNESBURG BRANCH | |
|---|---|
| Bank: | Standard Bank (Current Acc) |
| Account Name: | Taal Net and IT Consultation CC |
| Account No: | 022805125 |
| Branch Code | 016342 |
| Branch | Greenstone |
| Reference: | First Name and Surname |
