Government Certificate of Competency
REQUIREMENTS |
---|
|
Electrical: | Mechanical: |
---|---|
Engineering Drawing N3 | Engineering Drawing N3 |
Engineering Science N4 | Engineering Science N4 |
Mathematics N4 | Mathematics N4 |
Strength & Structures N5 | Industrial Electronics N4 |
Control Systems N6 | Electrotechnics N4, N5 |
Mechanotechnics N4, N5, N6 | Control Systems N6 |
Power Machines N5, N6 | Mechanotechnics N4, N5, N6 |
Industrial Electronics N4, N5, N6 | Power Machines N5, N6 |
Electrotechnics N4, N5, N6 | Fluid Mechanics N5, N6 |
Supervisory Management N4, N5, N6 | Strength & Structures N5, N6 |
Supervisory Management N4, N5, N6 |
Government Certificate of Competency: | |
---|---|
With this qualification a career as an Engineer can be followed in industry. After completion of the required subjects, learners have to apply for admission at the Board of Examiners (Manpower) to write the examinations in the following subjects:
Minimum pass mark for all subjects to qualify to register for the Government Certificate of Competency: 50% |